ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/03/12 - 02/06/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
176 174 KILL THE IRISHMAN R Anchor Bay 0 13 48 n/a n/a 0 $1,135,225
157 155 BEASTLY PG-13 CBS Films 0 46 49 n/a n/a 0 $27,854,896
2 new THE WOMAN IN BLACK PG-13 21.28% CBS FILMS 2855 1 $20,000,000 $7,005 0 $20,000,000
144 142 AFRICAN CATS G Disney Nature 0 631 42 n/a n/a 0 $14,039,566
115 114 CHIMPANZEE Disney Nature 0 5 n/a n/a 0 n/a
37 38 OUT THE GATE NR FAR I FILMS 0 4 39 n/a n/a 0 $14,990
129 128 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 24 n/a n/a 0 $21,094,526
127 126 DRIVE R Film District 0 1974 21 n/a n/a 0 $27,050,799
212 210 INSIDIOUS PG-13 FILM DISTRICT 0 762 45 n/a n/a 0 $51,674,312
106 105 THE RUM DIARY R FilmDistrict 0 2292 15 n/a n/a 0 $10,423,212
34 46 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 57 n/a n/a 0 $243,640
114 113 CIRCO FIRST RUN FEATURES 0 2 45 n/a n/a 0 $50,015
199 197 HEY BOO NR FIRST RUN FEATURES 0 3 39 n/a n/a 0 $5,457
39 40 ORGASM INC. NR FIRST RUN FEATURES 0 1 52 n/a n/a 0 $46,104
155 154 BEGINNGERS R FOCUS 0 157 36 n/a n/a 0 $4,801,188
208 206 JANE EYRE PG-13 FOCUS 0 248 48 n/a n/a 0 $9,971,497
41 42 ONE DAY PG-13 FOCUS 0 1721 25 n/a n/a 0 $5,625,870
61 97 THE DEBT R FOCUS 0 1067 23 n/a n/a 0 $29,000,000
68 67 TINKER, TAILOR, SOLDIER, SPY R FOCUS FEATURES 0 809 9 n/a n/a 0 $10,418,437
143 141 ALVIN AND THE CHIPMUNKS: CHIPWRECKED G FOX 0 2849 8 n/a n/a 0 $118,781,288
1 new CHRONICLE PG-13 22.34% FOX 2907 1 $21,000,000 $7,224 0 $21,000,000
131 130 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 46 n/a n/a 0 $51,635,700
214 212 IN TIME PG-13 FOX 0 1367 15 n/a n/a 0 $33,418,841
182 181 MONTE CARLO PG Fox 0 360 32 n/a n/a 0 $22,140,056
181 180 MR. POPPER'S PENGUINS PG FOX 0 591 34 n/a n/a 0 $64,918,394
7 4 RED TAILS PG-13 5.05% Fox -226 2347 3 $4,750,000 $2,024 -54 $41,000,000
50 49 RIO G Fox 0 210 43 n/a n/a 0 $142,837,003
49 48 RISE OF THE PLANET OF THE APES PG-13 FOX 0 1178 27 n/a n/a 0 $173,613,523
24 23 THE BIG YEAR PG FOX 0 2150 17 n/a n/a 0 $6,004,378
105 104 THE SITTER R Fox 0 2752 9 n/a n/a 0 $20,000,000
74 84 WATER FOR ELEPHANTS PG-13 FOX 0 91 42 n/a n/a 0 $28,639,149
84 83 WE BOUGHT A ZOO PG FOX 0 2909 7 n/a n/a 0 $63,688,534
83 82 WHAT’S YOUR NUMBER? R FOX 0 3011 19 n/a n/a 0 $10,306,018
78 77 X-MEN: FIRST CLASS PG-13 Fox 0 295 36 n/a n/a 0 $144,436,333
152 150 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 29 n/a n/a 0 $112,266
118 117 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 52 n/a n/a 0 $6,844,892
189 187 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 16 n/a n/a 0 n/a
32 32 SHAME FOX SEARCHLIGHT 0 10 n/a n/a 0 n/a
19 20 SNOW FLOWER AND THE SECRET FAN PG-13 FOX SEARCHLIGHT 0 61 30 n/a n/a 0 $526,119
9 8 THE DESCENDANTS R 4.79% FOX SEARCHLIGHT 37 2038 12 $4,500,000 $2,208 -30 $65,500,000
87 86 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 37 n/a n/a 0 $11,848,808
82 81 WIN WIN FOX SEARCHLIGHT 0 248 47 n/a n/a 0 $8,934,332
18 16 SKATELAND PG-13 FREESTYLE 0 2 39 n/a n/a 0 $5,254
100 110 THE MIGHTY MACS G FREESTYLE 0 16 n/a n/a 0 n/a
119 118 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 41 n/a n/a 0 $3,253,767
116 115 CERTIFIED COPY NR IFC FILMS 0 35 48 n/a n/a 0 $1,255,804
172 170 L'AMOUR FOU NR IFC FILMS 0 2 39 n/a n/a 0 $37,250
107 106 THE PRINCESS OF MONTPENSIER NR IFC FILMS 0 19 43 n/a n/a 0 $214,947
86 85 THE TRIP NR IFC FILMS 0 38 n/a n/a 0 n/a
139 138 BLANK CITY NR INSURGENT 0 3 44 n/a n/a 0 $75,310
211 209 INTO ETERNITY NR International Film Circuit inc. 0 2 53 n/a n/a 0 $34,298
112 165 MY PERESTROIKA NR International Film Circuit inc. 0 10 46 n/a n/a 0 $157,232
125 124 CITY OF LIFE AND DEATH R KINO 0 1 39 n/a n/a 0 $7,947
46 58 POETRY NR KINO 0 5 52 n/a n/a 0 $320,718
145 143 ABDUCTION PG-13 LIONSGATE 0 2591 20 n/a n/a 0 $23,369,142
137 136 CONAN THE BARBARIAN R LIONSGATE 0 3015 25 n/a n/a 0 $16,575,575
44 45 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 44 n/a n/a 0 $1,331,518
6 3 ONE FOR THE MONEY PG-13 5.32% Lionsgate 0 2737 2 $5,000,000 $1,827 -57 $19,250,000
97 98 THE LINCOLN LAWYER R Lionsgate 0 72 47 n/a n/a 0 $58,001,157
108 107 THE POSSESSION R LIONSGATE 0 5 n/a n/a 0 n/a
65 64 TYLER PERRY'S MADEA'S BIG HAPPY FAMILY PG-13 LIONSGATE 0 87 42 n/a n/a 0 $53,336,663
73 73 WARRIOR PG-13 LIONSGATE 0 1883 22 n/a n/a 0 $9,912,300
169 167 LE QUATTRO VOLTE NR LORBER FILMS 0 3 45 n/a n/a 0 $101,235
165 163 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 41 n/a n/a 0 $201,534
117 116 CEREMONY R Magnolia Pictures 0 4 44 n/a n/a 0 $21,666
198 196 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 40 n/a n/a 0 $539,370
48 34 RUBBER NR MAGNOLIA PICTURES 0 8 45 n/a n/a 0 $80,140
63 62 UNTITLED THREE STOOGES PROJECT PG-13 MGM 0 5 n/a n/a 0 n/a
201 199 HENRY'S CRIME R MOVING PICTURES 0 2 44 n/a n/a 0 $94,195
47 57 POTICHE R MUSIC BOX 0 59 46 n/a n/a 0 $1,330,493
94 93 THE FIRST GRADER PG-13 NATIONAL GEOGRAPHIC 0 3 39 n/a n/a 0 $20,437
98 96 THE LAST LIONS PG National Geographic 0 1 51 n/a n/a 0 $631,925
70 69 THE WILDEST DREAM: CONQUEST OF EVEREST PG NATIONAL GEOGRAPHIC 0 3 79 n/a n/a 0 $868,750
167 179 MY DOG TULIP NR NEW YORKER 0 3 75 n/a n/a 0 $245,308
43 44 OCTUBRE NEW YORKER 0 1 48 n/a n/a 0 $14,623
175 173 KILLER ELITE R OPEN ROAD 0 2411 20 n/a n/a 0 $21,575,000
3 1 THE GREY R 10.64% Open Road 23 3208 2 $10,000,000 $3,117 -49 $35,000,000
188 186 MEEK'S CUTOFF OSCILLOSCOPE 0 30 44 n/a n/a 0 $344,553
206 192 I AM NR PALADIN 0 67 51 n/a n/a 0 $1,107,280
122 121 CAPTAIN AMERICA: THE FIRST AVENGER PG-13 Paramount 0 1988 29 n/a n/a 0 $165,200,175
205 202 FOOTLOOSE PG-13 Paramount 0 1218 17 n/a n/a 0 $50,141,000
195 193 HUGO PG Paramount 0 951 11 n/a n/a 0 $49,500,000
173 171 KUNG FU PANDA 2 PG Paramount 0 250 37 n/a n/a 0 $162,081,298
185 183 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 7 n/a n/a 0 n/a
184 11 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 Paramount 0 1654 8 n/a n/a -100 $202,565,203
36 37 PARANORMAL ACTIVITY 3 R PARAMOUNT 0 1402 16 n/a n/a 0 $102,619,000
56 54 PUSS IN BOOTS PG Paramount 0 1843 15 n/a n/a 0 $141,900,000
54 52 RANGO PG Paramount 0 216 49 n/a n/a 0 $120,760,017
30 29 SUPER 8 PG-13 Paramount 0 658 35 n/a n/a 0 $124,670,037
27 26 THE ADVENTURES OF TINTIN PG PARAMOUNT 0 2073 7 n/a n/a 0 $67,705,000
96 95 THE DEVIL INSIDE R Paramount 0 2551 5 n/a n/a 0 $46,247,000
66 65 TRANSFORMERS: DARK OF THE MOON PG-13 PARAMOUNT 0 1854 32 n/a n/a 0 $344,244,486
77 76 YOUNG ADULT PARAMOUNT 0 986 8 n/a n/a 0 $3,843,083
202 10 HAYWIRE R Relativity 0 2441 3 n/a n/a -100 $15,281,962
216 214 IMMORTALS R Relativity 0 2299 13 n/a n/a 0 $79,849,505
192 190 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 35 n/a n/a 0 $14,816,388
180 178 LIMITLESS PG-13 Relativity 0 298 47 n/a n/a 0 $77,563,588
13 13 SHARK NIGHT 3D PG-13 RELATIVITY 0 2082 23 n/a n/a 0 $17,328,000
140 152 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 54 n/a n/a 0 $5,085,424
191 189 MARGIN CALL R ROADSIDE ATTRACTIONS 0 16 n/a n/a 0 n/a