ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/03/12 - 02/06/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
133 132 COWBOYS & ALIENS PG-13 UNIVERSAL 0 2213 28 n/a n/a 0 $89,918,775
104 103 THE SMURFS PG Sony 0 2706 28 n/a n/a 0 $131,953,000
122 121 CAPTAIN AMERICA: THE FIRST AVENGER PG-13 Paramount 0 1988 29 n/a n/a 0 $165,200,175
152 150 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 29 n/a n/a 0 $112,266
203 200 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 30 n/a n/a 0 $374,580,000
19 20 SNOW FLOWER AND THE SECRET FAN PG-13 FOX SEARCHLIGHT 0 61 30 n/a n/a 0 $526,119
179 177 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 30 n/a n/a 0 n/a
81 80 WINNIE THE POOH G Walt Disney 0 1632 30 n/a n/a 0 $23,633,846
75 74 ZOOKEEPER PG Sony 0 1724 31 n/a n/a 0 $73,613,540
196 194 HORRIBLE BOSSES R WARNER BROS. 0 755 31 n/a n/a 0 $112,733,095
66 65 TRANSFORMERS: DARK OF THE MOON PG-13 PARAMOUNT 0 1854 32 n/a n/a 0 $344,244,486
171 169 LARRY CROWNE PG-13 UNIVERSAL 0 1035 32 n/a n/a 0 $34,844,940
182 181 MONTE CARLO PG Fox 0 360 32 n/a n/a 0 $22,140,056
120 119 CARS 2 G Walt Disney 0 926 33 n/a n/a 0 $184,807,330
160 158 BAD TEACHER R SONY 0 2034 33 n/a n/a 0 $97,069,309
149 147 A BETTER LIFE PG-13 Summit 0 182 33 n/a n/a 0 $1,508,834
181 180 MR. POPPER'S PENGUINS PG FOX 0 591 34 n/a n/a 0 $64,918,394
30 29 SUPER 8 PG-13 Paramount 0 658 35 n/a n/a 0 $124,670,037
192 190 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 35 n/a n/a 0 $14,816,388
155 154 BEGINNGERS R FOCUS 0 157 36 n/a n/a 0 $4,801,188
79 78 WOMEN ART REVOLUTION ZEITGEIST 0 36 n/a n/a 0 n/a
78 77 X-MEN: FIRST CLASS PG-13 Fox 0 295 36 n/a n/a 0 $144,436,333
173 171 KUNG FU PANDA 2 PG Paramount 0 250 37 n/a n/a 0 $162,081,298
91 90 THE HANGOVER: PART II R Warner Bros. 0 275 37 n/a n/a 0 $253,234,700
87 86 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 37 n/a n/a 0 $11,848,808
45 47 PIRATES OF THE CARRIBEAN: ON STRANGER TIDES PG-13 Walt Disney 0 373 38 n/a n/a 0 $237,614,580
187 185 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 38 n/a n/a 0 $46,851,966
86 85 THE TRIP NR IFC FILMS 0 38 n/a n/a 0 n/a
18 16 SKATELAND PG-13 FREESTYLE 0 2 39 n/a n/a 0 $5,254
94 93 THE FIRST GRADER PG-13 NATIONAL GEOGRAPHIC 0 3 39 n/a n/a 0 $20,437
125 124 CITY OF LIFE AND DEATH R KINO 0 1 39 n/a n/a 0 $7,947
170 168 LAST NIGHT R Tribeca Film 0 6 39 n/a n/a 0 $67,636
37 38 OUT THE GATE NR FAR I FILMS 0 4 39 n/a n/a 0 $14,990
172 170 L'AMOUR FOU NR IFC FILMS 0 2 39 n/a n/a 0 $37,250
124 123 BRIDESMAIDS R UNIVERSAL 0 680 39 n/a n/a 0 $165,943,665
199 197 HEY BOO NR FIRST RUN FEATURES 0 3 39 n/a n/a 0 $5,457
57 55 PRIEST PG-13 Sony 0 583 39 n/a n/a 0 $28,713,577
168 166 LEBANON, PA PG-13 TRULY INDIE 0 6 39 n/a n/a 0 $30,381
200 198 HESHER R Wrekin Hill 0 42 39 n/a n/a 0 $126,046
20 18 SOMETHING BORROWED PG-13 Warner Bros. 0 47 40 n/a n/a 0 $39,046,489
25 24 THE BEAVER PG-13 SUMMIT 0 105 40 n/a n/a 0 $311,558
69 68 THERE BE DRAGONS PG-13 SAMUEL GOLDWYN 0 180 40 n/a n/a 0 $972,942
198 196 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 40 n/a n/a 0 $539,370
178 176 JUMPING THE BROOM PG-13 Sony 0 589 40 n/a n/a 0 $35,907,300
26 25 THE ARBOR NR STRAND 0 2 41 n/a n/a 0 $12,424
165 163 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 41 n/a n/a 0 $201,534
119 118 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 41 n/a n/a 0 $3,253,767
92 91 THE GREATEST MOVIE EVER SOLD PG-13 SONY CLASSICS 0 57 42 n/a n/a 0 $413,023
213 211 INCENDIES R SONY CLASSICS 0 33 42 n/a n/a 0 $380,450
65 64 TYLER PERRY'S MADEA'S BIG HAPPY FAMILY PG-13 LIONSGATE 0 87 42 n/a n/a 0 $53,336,663
144 142 AFRICAN CATS G Disney Nature 0 631 42 n/a n/a 0 $14,039,566
74 84 WATER FOR ELEPHANTS PG-13 FOX 0 91 42 n/a n/a 0 $28,639,149
95 94 THE DOUBLE HOUR SAMUEL GOLDWYN 0 26 43 n/a n/a 0 $381,679
60 111 THE CONSPIRATOR PG-13 ROADSIDE ATTRACTIONS 0 370 43 n/a n/a 0 $10,492,274
107 106 THE PRINCESS OF MONTPENSIER NR IFC FILMS 0 19 43 n/a n/a 0 $214,947
161 159 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 43 n/a n/a 0 $4,563,873
50 49 RIO G Fox 0 210 43 n/a n/a 0 $142,837,003
33 33 SCREAM 4 R WEINSTEIN CO. 0 426 43 n/a n/a 0 $37,509,315
113 112 DUMBSTRUCK PG TRULY INDIE 0 1 43 n/a n/a 0 $9,434
163 161 ARTHUR PG-13 WARNER BROS. 0 344 44 n/a n/a 0 $32,568,507
142 140 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 44 n/a n/a 0 $78,653
139 138 BLANK CITY NR INSURGENT 0 3 44 n/a n/a 0 $75,310
76 75 YOUR HIGHNESS R Universal 0 148 44 n/a n/a 0 $21,557,240
138 137 BORN TO BE WILD WARNER BROS. 0 57 44 n/a n/a 0 $4,816,649
16 17 SOUL SURFER PG Sony 0 984 44 n/a n/a 0 $40,631,000
44 45 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 44 n/a n/a 0 $1,331,518
201 199 HENRY'S CRIME R MOVING PICTURES 0 2 44 n/a n/a 0 $94,195
188 186 MEEK'S CUTOFF OSCILLOSCOPE 0 30 44 n/a n/a 0 $344,553
117 116 CEREMONY R Magnolia Pictures 0 4 44 n/a n/a 0 $21,666
197 195 HOP PG Universal 0 459 45 n/a n/a 0 $106,854,715
55 53 QUEEN TO PLAY NR ZEITGEIST 0 18 45 n/a n/a 0 $209,218
114 113 CIRCO FIRST RUN FEATURES 0 2 45 n/a n/a 0 $50,015
15 15 SOURCE CODE PG-13 SUMMIT 0 626 45 n/a n/a 0 $52,233,801
169 167 LE QUATTRO VOLTE NR LORBER FILMS 0 3 45 n/a n/a 0 $101,235
48 34 RUBBER NR MAGNOLIA PICTURES 0 8 45 n/a n/a 0 $80,140
212 210 INSIDIOUS PG-13 FILM DISTRICT 0 762 45 n/a n/a 0 $51,674,312
215 213 IN A BETTER WORLD R SONY CLASSICS 0 51 45 n/a n/a 0 $617,315
112 165 MY PERESTROIKA NR International Film Circuit inc. 0 10 46 n/a n/a 0 $157,232
131 130 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 46 n/a n/a 0 $51,635,700
186 184 MIRAL WEINSTEIN CO. 0 5 46 n/a n/a 0 $371,352
31 30 SUCKER PUNCH PG-13 Warner Bros. 0 139 46 n/a n/a 0 $36,322,967
47 57 POTICHE R MUSIC BOX 0 59 46 n/a n/a 0 $1,330,493
82 81 WIN WIN FOX SEARCHLIGHT 0 248 47 n/a n/a 0 $8,934,332
80 79 WINTER IN WARTIME NR SONY CLASSICS 0 26 47 n/a n/a 0 $365,823
180 178 LIMITLESS PG-13 Relativity 0 298 47 n/a n/a 0 $77,563,588
154 153 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 47 n/a n/a 0 $975,005
35 36 PAUL R UNIVERSAL 0 181 47 n/a n/a 0 $37,371,385
97 98 THE LINCOLN LAWYER R Lionsgate 0 72 47 n/a n/a 0 $58,001,157
109 108 THE MUSIC NEVER STOPPED PG ROADSIDE ATTRACTIONS 0 5 47 n/a n/a 0 $239,550
116 115 CERTIFIED COPY NR IFC FILMS 0 35 48 n/a n/a 0 $1,255,804
208 206 JANE EYRE PG-13 FOCUS 0 248 48 n/a n/a 0 $9,971,497
190 188 MARS NEEDS MOMS PG WALT DISNEY 0 27 48 n/a n/a 0 $20,922,476
43 44 OCTUBRE NEW YORKER 0 1 48 n/a n/a 0 $14,623
176 174 KILL THE IRISHMAN R Anchor Bay 0 13 48 n/a n/a 0 $1,135,225
52 50 RED RIDING HOOD WARNER BROS. 0 100 48 n/a n/a 0 $37,611,987
158 156 BATTLE: LOS ANGELES Sony 0 225 48 n/a n/a 0 $83,271,423
28 27 THE ADJUSTMENT BUREAU PG-13 Universal 0 164 49 n/a n/a 0 $62,295,885
54 52 RANGO PG Paramount 0 216 49 n/a n/a 0 $120,760,017
157 155 BEASTLY PG-13 CBS Films 0 46 49 n/a n/a 0 $27,854,896
64 63 UNCLE BOONMEE WHO CAN RECALL HIS PAST LIVES NR STRAND 0 2 49 n/a n/a 0 $158,437