ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/10/12 - 02/13/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
15 187 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 39 n/a n/a 0 $46,851,966
78 57 PRIEST PG-13 Sony 0 583 40 n/a n/a 0 $28,713,577
70 37 OUT THE GATE NR FAR I FILMS 0 4 40 n/a n/a 0 $14,990
90 124 BRIDESMAIDS R UNIVERSAL 0 680 40 n/a n/a 0 $165,943,665
125 199 HEY BOO NR FIRST RUN FEATURES 0 3 40 n/a n/a 0 $5,457
124 200 HESHER R Wrekin Hill 0 42 40 n/a n/a 0 $126,046
40 170 LAST NIGHT R Tribeca Film 0 6 40 n/a n/a 0 $67,636
39 172 L'AMOUR FOU NR IFC FILMS 0 2 40 n/a n/a 0 $37,250
121 125 CITY OF LIFE AND DEATH R KINO 0 1 40 n/a n/a 0 $7,947
42 168 LEBANON, PA PG-13 TRULY INDIE 0 6 40 n/a n/a 0 $30,381
126 198 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 41 n/a n/a 0 $539,370
33 178 JUMPING THE BROOM PG-13 Sony 0 589 41 n/a n/a 0 $35,907,300
95 119 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 42 n/a n/a 0 $3,253,767
83 165 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 42 n/a n/a 0 $201,534
111 144 AFRICAN CATS G Disney Nature 0 631 43 n/a n/a 0 $14,039,566
137 213 INCENDIES R SONY CLASSICS 0 33 43 n/a n/a 0 $380,450
120 161 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 44 n/a n/a 0 $4,563,873
155 113 DUMBSTRUCK PG TRULY INDIE 0 1 44 n/a n/a 0 $9,434
20 44 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 45 n/a n/a 0 $1,331,518
14 188 MEEK'S CUTOFF OSCILLOSCOPE 0 30 45 n/a n/a 0 $344,553
113 142 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 45 n/a n/a 0 $78,653
141 201 HENRY'S CRIME R MOVING PICTURES 0 2 45 n/a n/a 0 $94,195
97 117 CEREMONY R Magnolia Pictures 0 4 45 n/a n/a 0 $21,666
89 138 BORN TO BE WILD WARNER BROS. 0 57 45 n/a n/a 0 $4,816,649
88 139 BLANK CITY NR INSURGENT 0 3 45 n/a n/a 0 $75,310
118 163 ARTHUR PG-13 WARNER BROS. 0 344 45 n/a n/a 0 $32,568,507
138 212 INSIDIOUS PG-13 FILM DISTRICT 0 762 46 n/a n/a 0 $51,674,312
80 55 QUEEN TO PLAY NR ZEITGEIST 0 18 46 n/a n/a 0 $209,218
100 114 CIRCO FIRST RUN FEATURES 0 2 46 n/a n/a 0 $50,015
127 197 HOP PG Universal 0 459 46 n/a n/a 0 $106,854,715
135 215 IN A BETTER WORLD R SONY CLASSICS 0 51 46 n/a n/a 0 $617,315
41 169 LE QUATTRO VOLTE NR LORBER FILMS 0 3 46 n/a n/a 0 $101,235
23 112 MY PERESTROIKA NR International Film Circuit inc. 0 10 47 n/a n/a 0 $157,232
16 186 MIRAL WEINSTEIN CO. 0 5 47 n/a n/a 0 $371,352
150 131 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 47 n/a n/a 0 $51,635,700
76 47 POTICHE R MUSIC BOX 0 59 47 n/a n/a 0 $1,330,493
72 35 PAUL R UNIVERSAL 0 181 48 n/a n/a 0 $37,371,385
45 180 LIMITLESS PG-13 Relativity 0 298 48 n/a n/a 0 $77,563,588
86 154 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 48 n/a n/a 0 $975,005
35 176 KILL THE IRISHMAN R Anchor Bay 0 13 49 n/a n/a 0 $1,135,225
18 190 MARS NEEDS MOMS PG WALT DISNEY 0 27 49 n/a n/a 0 $20,922,476
98 116 CERTIFIED COPY NR IFC FILMS 0 35 49 n/a n/a 0 $1,255,804
46 208 JANE EYRE PG-13 FOCUS 0 248 49 n/a n/a 0 $9,971,497
49 158 BATTLE: LOS ANGELES Sony 0 225 49 n/a n/a 0 $83,271,423
47 43 OCTUBRE NEW YORKER 0 1 49 n/a n/a 0 $14,623
65 52 RED RIDING HOOD WARNER BROS. 0 100 49 n/a n/a 0 $37,611,987
101 157 BEASTLY PG-13 CBS Films 0 46 50 n/a n/a 0 $27,854,896
81 54 RANGO PG Paramount 0 216 50 n/a n/a 0 $120,760,017
48 42 OF GODS AND MEN R SONY CLASSICS 0 68 51 n/a n/a 0 $3,682,195
130 206 I AM NR PALADIN 0 67 52 n/a n/a 0 $1,107,280
131 207 I AM NUMBER FOUR PG-13 Walt Disney 0 102 52 n/a n/a 0 $54,808,297
68 39 ORGASM INC. NR FIRST RUN FEATURES 0 1 53 n/a n/a 0 $46,104
96 118 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 53 n/a n/a 0 $6,844,892
75 46 POETRY NR KINO 0 5 53 n/a n/a 0 $320,718
34 177 JUST GO WITH IT PG-13 SONY 0 89 53 n/a n/a 0 $103,028,109
139 211 INTO ETERNITY NR International Film Circuit inc. 0 2 54 n/a n/a 0 $34,298
87 140 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 55 n/a n/a 0 $5,085,424
102 159 BARNEY'S VERSION R SONY CLASSICS 0 7 57 n/a n/a 0 $7,470,660
73 34 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 58 n/a n/a 0 $243,640
116 153 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 59 n/a n/a 0 $3,203,725
24 167 MY DOG TULIP NR NEW YORKER 0 3 76 n/a n/a 0 $245,308