ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 03/30/12 - 04/02/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
48 45 MAN ON A LEDGE PG-13 SUMMIT 0 2998 10 n/a n/a 0 $15,000,000
52 39 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 43 n/a n/a 0 $14,816,388
58 55 THE SECRET WORLD OF ARRIETTY G WALT DISNEY 0 1522 7 n/a n/a 0 $14,660,000
122 119 AFRICAN CATS G Disney Nature 0 631 50 n/a n/a 0 $14,039,566
106 103 BIG MIRACLE PG UNIVERSAL 0 2133 9 n/a n/a 0 $13,196,665
68 66 WANDERLUST R UNIVERSAL 0 2002 6 n/a n/a 0 $12,394,565
56 53 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 45 n/a n/a 0 $11,848,808
94 89 SILENT HOUSE R OPEN ROAD 0 2124 4 n/a n/a 0 $10,576,000
73 71 TINKER, TAILOR, SOLDIER, SPY R FOCUS FEATURES 0 809 17 n/a n/a 0 $10,418,437
155 151 JANE EYRE PG-13 FOCUS 0 248 56 n/a n/a 0 $9,971,497
66 64 WARRIOR PG-13 LIONSGATE 0 1883 30 n/a n/a 0 $9,912,300
178 174 GONE PG-13 SUMMIT 0 2186 6 n/a n/a 0 $8,997,977
143 149 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 29 n/a n/a 0 $8,019,000
133 130 BARNEY'S VERSION R SONY CLASSICS 0 7 64 n/a n/a 0 $7,470,660
116 114 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 60 n/a n/a 0 $6,844,892
154 139 JOHNNY ENGLISH REBORN PG UNIVERSAL 0 1552 24 n/a n/a 0 $6,434,550
25 23 ONE DAY PG-13 FOCUS 0 1721 33 n/a n/a 0 $5,625,870
104 101 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 62 n/a n/a 0 $5,085,424
102 99 BORN TO BE WILD WARNER BROS. 0 57 52 n/a n/a 0 $4,816,649
118 104 BEGINNGERS R FOCUS 0 157 44 n/a n/a 0 $4,801,188
135 132 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 51 n/a n/a 0 $4,563,873
108 11 CASA DE MI PADRE R LIONSGATE 0 475 3 n/a n/a 0 $3,948,252
13 25 MY WEEK WITH MARILYN WEINSTEIN CO. 0 244 19 n/a n/a 0 $3,861,206
7 new SALMON FISHING IN THE YEMEN PG-13 1.16% CBS Films 483 4 $1,750,000 $3,623 0 $3,750,000
26 24 OF GODS AND MEN R SONY CLASSICS 0 68 58 n/a n/a 0 $3,682,195
117 115 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 49 n/a n/a 0 $3,253,767
139 136 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 66 n/a n/a 0 $3,203,725
29 8 OCTOBER BABY PG-13 SAMUEL GOLDWYN 0 390 2 n/a n/a 0 $1,718,427
127 124 A BETTER LIFE PG-13 Summit 0 182 41 n/a n/a 0 $1,508,834
21 13 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 52 n/a n/a 0 $1,331,518
82 77 POTICHE R MUSIC BOX 0 59 54 n/a n/a 0 $1,330,493
114 112 CERTIFIED COPY NR IFC FILMS 0 35 56 n/a n/a 0 $1,255,804
38 36 KILL THE IRISHMAN R Anchor Bay 0 13 56 n/a n/a 0 $1,135,225
145 141 I AM NR PALADIN 0 67 59 n/a n/a 0 $1,107,280
105 102 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 55 n/a n/a 0 $975,005
162 158 IN A BETTER WORLD R SONY CLASSICS 0 51 53 n/a n/a 0 $617,315
149 145 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 48 n/a n/a 0 $539,370
160 156 INCENDIES R SONY CLASSICS 0 33 50 n/a n/a 0 $380,450
31 29 MIRAL WEINSTEIN CO. 0 5 54 n/a n/a 0 $371,352
44 33 MEEK'S CUTOFF OSCILLOSCOPE 0 30 52 n/a n/a 0 $344,553
83 78 POETRY NR KINO 0 5 60 n/a n/a 0 $320,718
15 22 MY DOG TULIP NR NEW YORKER 0 3 83 n/a n/a 0 $245,308
84 80 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 65 n/a n/a 0 $243,640
78 84 QUEEN TO PLAY NR ZEITGEIST 0 18 53 n/a n/a 0 $209,218
141 138 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 49 n/a n/a 0 $201,534
14 28 MY PERESTROIKA NR International Film Circuit inc. 0 10 54 n/a n/a 0 $157,232
151 147 HESHER R Wrekin Hill 0 42 47 n/a n/a 0 $126,046
140 137 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 37 n/a n/a 0 $112,266
41 50 LE QUATTRO VOLTE NR LORBER FILMS 0 3 53 n/a n/a 0 $101,235
163 148 HENRY'S CRIME R MOVING PICTURES 0 2 52 n/a n/a 0 $94,195
130 127 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 52 n/a n/a 0 $78,653
103 100 BLANK CITY NR INSURGENT 0 3 52 n/a n/a 0 $75,310
32 41 LAST NIGHT R Tribeca Film 0 6 47 n/a n/a 0 $67,636
111 109 CIRCO FIRST RUN FEATURES 0 2 53 n/a n/a 0 $50,015
23 18 ORGASM INC. NR FIRST RUN FEATURES 0 1 60 n/a n/a 0 $46,104
34 31 L'AMOUR FOU NR IFC FILMS 0 2 47 n/a n/a 0 $37,250
158 154 INTO ETERNITY NR International Film Circuit inc. 0 2 61 n/a n/a 0 $34,298
42 49 LEBANON, PA PG-13 TRULY INDIE 0 6 47 n/a n/a 0 $30,381
115 113 CEREMONY R Magnolia Pictures 0 4 52 n/a n/a 0 $21,666
27 94 OUT THE GATE NR FAR I FILMS 0 4 47 n/a n/a 0 $14,990
28 27 OCTUBRE NEW YORKER 0 1 56 n/a n/a 0 $14,623
184 180 DUMBSTRUCK PG TRULY INDIE 0 1 51 n/a n/a 0 $9,434
110 108 CITY OF LIFE AND DEATH R KINO 0 1 47 n/a n/a 0 $7,947
150 146 HEY BOO NR FIRST RUN FEATURES 0 3 47 n/a n/a 0 $5,457
113 111 CHIMPANZEE Disney Nature 0 13 n/a n/a 0 n/a
70 68 UNTITLED THREE STOOGES PROJECT PG-13 MGM 0 13 n/a n/a 0 n/a
69 67 W.E. WEINSTEIN CO. 0 17 n/a n/a 0 n/a
109 107 CLASH OF THE TITANS 2 WARNER BROS. 0 2 n/a n/a 0 n/a
81 76 PREMIUM RUSH SONY 0 12 n/a n/a 0 n/a
173 169 CONTRABAND UNIVERSAL 0 3 n/a n/a 0 n/a
171 167 CORIOLANUS R WEINSTEIN CO. 0 12 n/a n/a 0 n/a
183 179 EVERYBODY LOVES WHALES UNIVERSAL 0 12 n/a n/a 0 n/a
126 123 A DANGEROUS METHOD R SONY CLASSICS 0 19 n/a n/a 0 n/a
125 122 A SEPARATION PG-13 SONY CLASSICS 0 14 n/a n/a 0 n/a
51 48 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 38 n/a n/a 0 n/a
49 46 LOCKOUT PG-13 FILM DISTRICT 0 6 n/a n/a 0 n/a
131 128 ANONYMOUS PG-13 SONY 0 23 n/a n/a 0 n/a
47 44 MARGIN CALL R ROADSIDE ATTRACTIONS 0 24 n/a n/a 0 n/a
45 42 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 24 n/a n/a 0 n/a
30 15 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 15 n/a n/a 0 n/a
100 97 BUCKY LARSON: BORN TO BE A STAR R Sony 0 30 n/a n/a 0 n/a
36 34 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 10 n/a n/a 0 n/a
98 105 CARNAGE R SONY CLASSICS 0 16 n/a n/a 0 n/a
57 54 THE SECRET WORLD OF ARRIETTY G WALT DISNEY 0 7 n/a n/a 0 n/a
90 74 THE BEST EXOTIC MARIGOLD HOTEL PG-13 FOX SEARCHLIGHT 0 4 n/a n/a 0 n/a
89 new THE CROODS Paramount 0 1 n/a n/a 0 n/a