ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 03/30/12 - 04/02/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
101 98 BRIDESMAIDS R UNIVERSAL 0 680 47 n/a n/a 0 $165,943,665
102 99 BORN TO BE WILD WARNER BROS. 0 57 52 n/a n/a 0 $4,816,649
103 100 BLANK CITY NR INSURGENT 0 3 52 n/a n/a 0 $75,310
104 101 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 62 n/a n/a 0 $5,085,424
105 102 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 55 n/a n/a 0 $975,005
106 103 BIG MIRACLE PG UNIVERSAL 0 2133 9 n/a n/a 0 $13,196,665
107 106 CARS 2 G Walt Disney 0 926 41 n/a n/a 0 $184,807,330
108 11 CASA DE MI PADRE R LIONSGATE 0 475 3 n/a n/a 0 $3,948,252
109 107 CLASH OF THE TITANS 2 WARNER BROS. 0 2 n/a n/a 0 n/a
110 108 CITY OF LIFE AND DEATH R KINO 0 1 47 n/a n/a 0 $7,947
111 109 CIRCO FIRST RUN FEATURES 0 2 53 n/a n/a 0 $50,015
112 110 CHRONICLE PG-13 FOX 0 1797 9 n/a n/a 0 $58,004,927
113 111 CHIMPANZEE Disney Nature 0 13 n/a n/a 0 n/a
114 112 CERTIFIED COPY NR IFC FILMS 0 35 56 n/a n/a 0 $1,255,804
115 113 CEREMONY R Magnolia Pictures 0 4 52 n/a n/a 0 $21,666
116 114 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 60 n/a n/a 0 $6,844,892
117 115 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 49 n/a n/a 0 $3,253,767
118 104 BEGINNGERS R FOCUS 0 157 44 n/a n/a 0 $4,801,188
119 116 BEAUTY AND THE BEAST 3D G WALT DISNEY 0 2145 12 n/a n/a 0 $41,110,138
120 117 BEASTLY PG-13 CBS Films 0 46 57 n/a n/a 0 $27,854,896
121 118 ALVIN AND THE CHIPMUNKS: CHIPWRECKED G FOX 0 2849 16 n/a n/a 0 $118,781,288
122 119 AFRICAN CATS G Disney Nature 0 631 50 n/a n/a 0 $14,039,566
123 120 ABDUCTION PG-13 LIONSGATE 0 2591 28 n/a n/a 0 $23,369,142
124 121 A VERY HAROLD AND KUMAR 3D CHRISTMAS R WARNER BROS. 0 1808 22 n/a n/a 0 $28,333,000
125 122 A SEPARATION PG-13 SONY CLASSICS 0 14 n/a n/a 0 n/a
126 123 A DANGEROUS METHOD R SONY CLASSICS 0 19 n/a n/a 0 n/a
127 124 A BETTER LIFE PG-13 Summit 0 182 41 n/a n/a 0 $1,508,834
128 125 50/50 R SUMMIT 0 1932 27 n/a n/a 0 $28,815,540
129 126 30 MINUTES OR LESS R SONY 0 2071 34 n/a n/a 0 $31,700,000
130 127 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 52 n/a n/a 0 $78,653
131 128 ANONYMOUS PG-13 SONY 0 23 n/a n/a 0 n/a
132 129 BATTLE: LOS ANGELES Sony 0 225 56 n/a n/a 0 $83,271,423
133 130 BARNEY'S VERSION R SONY CLASSICS 0 7 64 n/a n/a 0 $7,470,660
134 131 BAD TEACHER R SONY 0 2034 41 n/a n/a 0 $97,069,309
135 132 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 51 n/a n/a 0 $4,563,873
136 133 ARTHUR CHRISTMAS PG Sony 0 2929 19 n/a n/a 0 $40,500,000
137 134 ARTHUR PG-13 WARNER BROS. 0 344 52 n/a n/a 0 $32,568,507
138 135 APOLLO 18 PG-13 WEINSTEIN CO. 0 3330 31 n/a n/a 0 $15,001,000
139 136 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 66 n/a n/a 0 $3,203,725
140 137 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 37 n/a n/a 0 $112,266
141 138 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 49 n/a n/a 0 $201,534
142 51 JOYFUL NOISE PG-13 WARNER BROS. 0 2735 12 n/a n/a 0 $21,745,419
143 149 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 29 n/a n/a 0 $8,019,000
144 140 I AM NUMBER FOUR PG-13 Walt Disney 0 102 59 n/a n/a 0 $54,808,297
145 141 I AM NR PALADIN 0 67 59 n/a n/a 0 $1,107,280
146 142 HUGO PG Paramount 0 951 19 n/a n/a 0 $49,500,000
147 143 HORRIBLE BOSSES R WARNER BROS. 0 755 39 n/a n/a 0 $112,733,095
148 144 HOP PG Universal 0 459 53 n/a n/a 0 $106,854,715
149 145 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 48 n/a n/a 0 $539,370
150 146 HEY BOO NR FIRST RUN FEATURES 0 3 47 n/a n/a 0 $5,457
151 147 HESHER R Wrekin Hill 0 42 47 n/a n/a 0 $126,046
152 150 IDES OF MARCH R SONY 0 1391 26 n/a n/a 0 $36,800,000
153 159 IMMORTALS R Relativity 0 2299 21 n/a n/a 0 $79,849,505
154 139 JOHNNY ENGLISH REBORN PG UNIVERSAL 0 1552 24 n/a n/a 0 $6,434,550
155 151 JANE EYRE PG-13 FOCUS 0 248 56 n/a n/a 0 $9,971,497
156 152 JACK AND JILL PG SONY 0 1910 21 n/a n/a 0 $70,506,629
157 153 J. EDGAR R WARNER BROS. 0 1985 21 n/a n/a 0 $32,661,000
158 154 INTO ETERNITY NR International Film Circuit inc. 0 2 61 n/a n/a 0 $34,298
159 155 INSIDIOUS PG-13 FILM DISTRICT 0 762 53 n/a n/a 0 $51,674,312
160 156 INCENDIES R SONY CLASSICS 0 33 50 n/a n/a 0 $380,450
161 157 IN TIME PG-13 FOX 0 1367 23 n/a n/a 0 $33,418,841
162 158 IN A BETTER WORLD R SONY CLASSICS 0 51 53 n/a n/a 0 $617,315
163 148 HENRY'S CRIME R MOVING PICTURES 0 2 52 n/a n/a 0 $94,195
164 160 HAYWIRE R Relativity 0 2441 11 n/a n/a 0 $15,281,962
165 161 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 38 n/a n/a 0 $374,580,000
166 162 DOLPHIN TALE PG Warner Bros. 0 1838 28 n/a n/a 0 $67,007,000
167 163 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 54 n/a n/a 0 $51,635,700
168 164 CRAZY, STUPID, LOVE PG-13 Warner Bros. 0 1145 36 n/a n/a 0 $80,770,000
169 165 COWBOYS & ALIENS PG-13 UNIVERSAL 0 2213 36 n/a n/a 0 $89,918,775
170 166 COURAGEOUS PG-13 SONY 0 905 27 n/a n/a 0 $31,554,000
171 167 CORIOLANUS R WEINSTEIN CO. 0 12 n/a n/a 0 n/a
172 168 CONTRABAND R UNIVERSAL 0 2047 12 n/a n/a 0 $59,750,000
173 169 CONTRABAND UNIVERSAL 0 3 n/a n/a 0 n/a
174 170 CONTAGION PG-13 WARNER BROS. 0 1684 30 n/a n/a 0 $72,003,000
175 171 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 32 n/a n/a 0 $21,094,526
176 172 DREAM HOUSE PG-13 UNIVERSAL 0 2172 27 n/a n/a 0 $18,428,000
177 173 HAPPY FEET TWO G Warner Bros. 0 3536 20 n/a n/a 0 $51,787,840
178 174 GONE PG-13 SUMMIT 0 2186 6 n/a n/a 0 $8,997,977
179 175 GHOST RIDER: SPIRIT OF VENGEANCE PG-13 Sony 0 2487 7 n/a n/a 0 $44,881,000
180 176 FOOTLOOSE PG-13 Paramount 0 1218 25 n/a n/a 0 $50,141,000
181 177 FINAL DESTINATION 5 R WARNER BROS. 0 2085 34 n/a n/a 0 $37,825,000
182 178 EXTREMELY LOUD AND INCREDIBLY CLOSE WARNER BROS. 0 2505 14 n/a n/a 0 $27,000,000
183 179 EVERYBODY LOVES WHALES UNIVERSAL 0 12 n/a n/a 0 n/a
184 180 DUMBSTRUCK PG TRULY INDIE 0 1 51 n/a n/a 0 $9,434
185 181 DRIVE R Film District 0 1974 29 n/a n/a 0 $27,050,799
186 182 CONAN THE BARBARIAN R LIONSGATE 0 3015 33 n/a n/a 0 $16,575,575