ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 04/18/12 - 04/21/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
82 102 BORN TO BE WILD WARNER BROS. 0 57 54 n/a n/a 0 $4,816,649
86 113 CHIMPANZEE Disney Nature 0 15 n/a n/a 0 n/a
88 111 CIRCO FIRST RUN FEATURES 0 2 55 n/a n/a 0 $50,015
90 109 CLASH OF THE TITANS 2 WARNER BROS. 0 4 n/a n/a 0 n/a
64 173 CONTRABAND UNIVERSAL 0 5 n/a n/a 0 n/a
108 183 EVERYBODY LOVES WHALES UNIVERSAL 0 14 n/a n/a 0 n/a
109 182 EXTREMELY LOUD AND INCREDIBLY CLOSE WARNER BROS. 0 2505 17 n/a n/a 0 $27,000,000
120 149 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 50 n/a n/a 0 $539,370
96 143 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 31 n/a n/a 0 $8,019,000
24 new KING OF THE ELVES Walt Disney 0 1 n/a n/a 0 n/a
4 49 LOCKOUT PG-13 0% FILM DISTRICT 0 8 n/a n/a 0 n/a
9 44 MEEK'S CUTOFF 0% OSCILLOSCOPE 0 30 54 n/a n/a 0 $344,553
11 31 MIRAL 0% WEINSTEIN CO. 0 5 56 n/a n/a 0 $371,352
13 30 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 18 n/a n/a 0 n/a
30 13 MY WEEK WITH MARILYN WEINSTEIN CO. 0 244 22 n/a n/a 0 $3,861,206
47 28 OCTUBRE NEW YORKER 0 1 58 n/a n/a 0 $14,623
51 new PIRATES! BAND OF MISFITS Sony 0 2 n/a n/a 0 n/a
54 81 PREMIUM RUSH SONY 0 14 n/a n/a 0 n/a
42 70 UNTITLED THREE STOOGES PROJECT PG-13 MGM 0 16 n/a n/a 0 n/a
43 69 W.E. WEINSTEIN CO. 0 19 n/a n/a 0 n/a
114 177 HAPPY FEET TWO G Warner Bros. 0 3536 22 n/a n/a 0 $51,787,840
37 58 THE SECRET WORLD OF ARRIETTY G WALT DISNEY 0 1522 9 n/a n/a 0 $14,660,000
85 117 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 51 n/a n/a 0 $3,253,767
119 150 HEY BOO NR FIRST RUN FEATURES 0 3 49 n/a n/a 0 $5,457
94 145 I AM NR PALADIN 0 67 61 n/a n/a 0 $1,107,280
103 158 INTO ETERNITY NR International Film Circuit inc. 0 2 64 n/a n/a 0 $34,298
27 34 L'AMOUR FOU NR IFC FILMS 0 2 49 n/a n/a 0 $37,250
16 41 LE QUATTRO VOLTE NR LORBER FILMS 0 3 55 n/a n/a 0 $101,235
50 23 ORGASM INC. NR FIRST RUN FEATURES 0 1 62 n/a n/a 0 $46,104
52 83 POETRY NR KINO 0 5 62 n/a n/a 0 $320,718
71 167 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 56 n/a n/a 0 $51,635,700
72 166 DOLPHIN TALE PG Warner Bros. 0 1838 30 n/a n/a 0 $67,007,000
74 5 DR. SEUSS' THE LORAX PG Universal 0 3264 7 n/a n/a 0 $190,000,000
92 184 DUMBSTRUCK PG TRULY INDIE 0 1 53 n/a n/a 0 $9,434
107 148 HOP PG Universal 0 459 55 n/a n/a 0 $106,854,715
93 146 HUGO PG Paramount 0 951 22 n/a n/a 0 $49,500,000
105 156 JACK AND JILL PG SONY 0 1910 23 n/a n/a 0 $70,506,629
1 154 JOHNNY ENGLISH REBORN PG 0% UNIVERSAL 0 1552 26 n/a n/a 0 $6,434,550
17 11 JOURNEY 2: THE MYSTERIOUS ISLAND PG WARNER BROS. 0 908 10 n/a n/a 0 $99,000,000
19 52 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 45 n/a n/a 0 $14,816,388
26 35 KUNG FU PANDA 2 PG Paramount 0 250 47 n/a n/a 0 $162,081,298
7 46 MARS NEEDS MOMS PG 0% WALT DISNEY 0 27 58 n/a n/a 0 $20,922,476
12 3 MIRROR MIRROR PG 100% RELATIVITY 0 3603 3 n/a n/a 0 $22,000,000
57 79 PUSS IN BOOTS PG Paramount 0 1843 25 n/a n/a 0 $141,900,000
32 93 STAR WARS: EPISODE I- THE PHANTOM MENACE 3D PG FOX 0 1618 10 n/a n/a 0 $40,369,630
33 92 THE ADVENTURES OF TINTIN PG PARAMOUNT 0 2073 18 n/a n/a 0 $67,705,000
79 125 A SEPARATION PG-13 SONY CLASSICS 0 16 n/a n/a 0 n/a
80 10 A THOUSAND WORDS PG-13 PARAMOUNT 0 1007 6 n/a n/a 0 $16,500,000
87 112 CHRONICLE PG-13 FOX 0 1797 11 n/a n/a 0 $58,004,927
77 97 COLOMBIANA PG-13 SONY 0 1933 34 n/a n/a 0 $33,347,000
63 174 CONTAGION PG-13 WARNER BROS. 0 1684 32 n/a n/a 0 $72,003,000
67 170 COURAGEOUS PG-13 SONY 0 905 29 n/a n/a 0 $31,554,000
68 169 COWBOYS & ALIENS PG-13 UNIVERSAL 0 2213 38 n/a n/a 0 $89,918,775
69 168 CRAZY, STUPID, LOVE PG-13 Warner Bros. 0 1145 38 n/a n/a 0 $80,770,000
70 new DAMSELS IN DISTRESS PG-13 SONY CLASSICS 0 2 n/a n/a 0 n/a
75 176 DREAM HOUSE PG-13 UNIVERSAL 0 2172 29 n/a n/a 0 $18,428,000
111 180 FOOTLOOSE PG-13 Paramount 0 1218 27 n/a n/a 0 $50,141,000
112 179 GHOST RIDER: SPIRIT OF VENGEANCE PG-13 Sony 0 2487 9 n/a n/a 0 $44,881,000
113 178 GONE PG-13 SUMMIT 0 2186 8 n/a n/a 0 $8,997,977
115 165 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 40 n/a n/a 0 $374,580,000
95 144 I AM NUMBER FOUR PG-13 Walt Disney 0 102 61 n/a n/a 0 $54,808,297
100 161 IN TIME PG-13 FOX 0 1367 25 n/a n/a 0 $33,418,841
102 159 INSIDIOUS PG-13 FILM DISTRICT 0 762 55 n/a n/a 0 $51,674,312
121 155 JANE EYRE PG-13 FOCUS 0 248 58 n/a n/a 0 $9,971,497
61 6 JOHN CARTER PG-13 Walt Disney 0 2397 6 n/a n/a 0 $66,500,000
18 142 JOYFUL NOISE PG-13 WARNER BROS. 0 2735 14 n/a n/a 0 $21,745,419
20 40 JUMPING THE BROOM PG-13 Sony 0 589 50 n/a n/a 0 $35,907,300
21 39 JUST GO WITH IT PG-13 SONY 0 89 62 n/a n/a 0 $103,028,109
25 36 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 12 n/a n/a 0 n/a
28 33 LARRY CROWNE PG-13 UNIVERSAL 0 1035 42 n/a n/a 0 $34,844,940
15 42 LEBANON, PA PG-13 TRULY INDIE 0 6 49 n/a n/a 0 $30,381
2 51 LIFE, ABOVE ALL PG-13 0% SONY CLASSICS 0 40 n/a n/a 0 n/a
3 50 LIMITLESS PG-13 0% Relativity 0 298 57 n/a n/a 0 $77,563,588
5 48 MAN ON A LEDGE PG-13 0% SUMMIT 0 2998 12 n/a n/a 0 $15,000,000
10 43 MIDNIGHT IN PARIS PG-13 0% SONY CLASSICS 0 471 48 n/a n/a 0 $46,851,966
14 19 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 Paramount 0 1654 18 n/a n/a 0 $202,565,203
31 29 OCTOBER BABY PG-13 SAMUEL GOLDWYN 0 390 4 n/a n/a 0 $1,718,427
49 25 ONE DAY PG-13 FOCUS 0 1721 35 n/a n/a 0 $5,625,870
55 80 PRIEST PG-13 Sony 0 583 49 n/a n/a 0 $28,713,577
58 87 RED TAILS PG-13 Fox 0 1580 13 n/a n/a 0 $45,063,386
46 7 SALMON FISHING IN THE YEMEN PG-13 CBS Films 0 483 6 n/a n/a 0 $3,750,000
34 91 THE ARTIST PG-13 WEINSTEIN CO. 0 1505 21 n/a n/a 0 $40,459,023
35 1 THE HUNGER GAMES PG-13 LIONSGATE 0 4137 4 n/a n/a 0 $250,000,000
36 60 THE IRON LADY PG-13 WEINSTEIN CO. 0 1244 18 n/a n/a 0 $17,000,000
38 63 THE VOW PG-13 SONY 0 2175 10 n/a n/a 0 $121,138,255
39 64 THE WOMAN IN BLACK PG-13 CBS FILMS 0 1727 11 n/a n/a 0 $50,000,000
40 65 THIS MEANS WAR PG-13 FOX 0 1188 9 n/a n/a 0 $52,284,737
41 72 TYLER PERRY'S GOOD DEEDS PG-13 LIONSGATE 0 1516 8 n/a n/a 0 $30,542,449
44 67 WAR HORSE PG-13 WALT DISNEY 0 2525 17 n/a n/a 0 $72,285,180
60 2 WRATH OF THE TITANS PG-13 WARNER BROS. 0 3545 3 n/a n/a 0 $36,000,000
62 4 21 JUMP STREET R SONY 0 3148 5 n/a n/a 0 $94,000,000
78 126 A DANGEROUS METHOD R SONY CLASSICS 0 22 n/a n/a 0 n/a
81 8 ACT OF VALOR R RELATIVITY 0 1239 8 n/a n/a 0 $68,000,000
83 98 CARNAGE R SONY CLASSICS 0 18 n/a n/a 0 n/a
84 108 CASA DE MI PADRE R LIONSGATE 0 475 5 n/a n/a 0 $3,948,252
89 110 CITY OF LIFE AND DEATH R KINO 0 1 49 n/a n/a 0 $7,947
76 186 CONAN THE BARBARIAN R LIONSGATE 0 3015 35 n/a n/a 0 $16,575,575
65 172 CONTRABAND R UNIVERSAL 0 2047 14 n/a n/a 0 $59,750,000
66 171 CORIOLANUS R WEINSTEIN CO. 0 14 n/a n/a 0 n/a
73 175 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 34 n/a n/a 0 $21,094,526